#![allow(dead_code)]
pub const UNICODE_VERSION: (u8, u8, u8) = (13, 0, 0);
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum Category {
Other = 0,
Control = 1,
Format = 2,
Unassigned = 3,
PrivateUse = 4,
Surrogate = 5,
Letter = 6,
CasedLetter = 7,
LowercaseLetter = 8,
ModifierLetter = 9,
OtherLetter = 10,
TitlecaseLetter = 11,
UppercaseLetter = 12,
Mark = 13,
SpacingMark = 14,
EnclosingMark = 15,
NonspacingMark = 16,
Number = 17,
DecimalNumber = 18,
LetterNumber = 19,
OtherNumber = 20,
Punctuation = 21,
ConnectorPunctuation = 22,
DashPunctuation = 23,
ClosePunctuation = 24,
FinalPunctuation = 25,
InitialPunctuation = 26,
OtherPunctuation = 27,
OpenPunctuation = 28,
Symbol = 29,
CurrencySymbol = 30,
ModifierSymbol = 31,
MathSymbol = 32,
OtherSymbol = 33,
Separator = 34,
LineSeparator = 35,
ParagraphSeparator = 36,
SpaceSeparator = 37,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u16)]
pub enum Block {
Adlam = 0,
AegeanNumbers = 1,
Ahom = 2,
AlchemicalSymbols = 3,
AlphabeticPresentationForms = 4,
AnatolianHieroglyphs = 5,
AncientGreekMusicalNotation = 6,
AncientGreekNumbers = 7,
AncientSymbols = 8,
Arabic = 9,
ArabicExtendedA = 10,
ArabicMathematicalAlphabeticSymbols = 11,
ArabicPresentationFormsA = 12,
ArabicPresentationFormsB = 13,
ArabicSupplement = 14,
Armenian = 15,
Arrows = 16,
BasicLatin = 17,
Avestan = 18,
Balinese = 19,
Bamum = 20,
BamumSupplement = 21,
BassaVah = 22,
Batak = 23,
Bengali = 24,
Bhaiksuki = 25,
BlockElements = 26,
Bopomofo = 27,
BopomofoExtended = 28,
BoxDrawing = 29,
Brahmi = 30,
BraillePatterns = 31,
Buginese = 32,
Buhid = 33,
ByzantineMusicalSymbols = 34,
Carian = 35,
CaucasianAlbanian = 36,
Chakma = 37,
Cham = 38,
Cherokee = 39,
CherokeeSupplement = 40,
ChessSymbols = 41,
Chorasmian = 42,
CJKUnifiedIdeographs = 43,
CJKCompatibility = 44,
CJKCompatibilityForms = 45,
CJKCompatibilityIdeographs = 46,
CJKCompatibilityIdeographsSupplement = 47,
CJKUnifiedIdeographsExtensionA = 48,
CJKUnifiedIdeographsExtensionB = 49,
CJKUnifiedIdeographsExtensionC = 50,
CJKUnifiedIdeographsExtensionD = 51,
CJKUnifiedIdeographsExtensionE = 52,
CJKUnifiedIdeographsExtensionF = 53,
CJKUnifiedIdeographsExtensionG = 54,
CJKRadicalsSupplement = 55,
CJKStrokes = 56,
HangulCompatibilityJamo = 57,
ControlPictures = 58,
Coptic = 59,
CopticEpactNumbers = 60,
CountingRodNumerals = 61,
Cuneiform = 62,
CurrencySymbols = 63,
CypriotSyllabary = 64,
Cyrillic = 65,
CyrillicExtendedA = 66,
CyrillicExtendedB = 67,
CyrillicExtendedC = 68,
CyrillicSupplement = 69,
Deseret = 70,
Devanagari = 71,
DevanagariExtended = 72,
CombiningDiacriticalMarks = 73,
CombiningDiacriticalMarksExtended = 74,
CombiningDiacriticalMarksSupplement = 75,
Dingbats = 76,
DivesAkuru = 77,
Dogra = 78,
DominoTiles = 79,
Duployan = 80,
EarlyDynasticCuneiform = 81,
EgyptianHieroglyphFormatControls = 82,
EgyptianHieroglyphs = 83,
Elbasan = 84,
Elymaic = 85,
Emoticons = 86,
EnclosedAlphanumerics = 87,
EnclosedAlphanumericSupplement = 88,
EnclosedIdeographicSupplement = 89,
Ethiopic = 90,
EthiopicExtended = 91,
EthiopicExtendedA = 92,
EthiopicSupplement = 93,
GeometricShapes = 94,
GeometricShapesExtended = 95,
Georgian = 96,
GeorgianExtended = 97,
GeorgianSupplement = 98,
Glagolitic = 99,
GlagoliticSupplement = 100,
Gothic = 101,
Grantha = 102,
GreekExtended = 103,
Gujarati = 104,
GunjalaGondi = 105,
Gurmukhi = 106,
CombiningHalfMarks = 107,
HangulSyllables = 108,
HanifiRohingya = 109,
Hanunoo = 110,
Hatran = 111,
Hebrew = 112,
HighPrivateUseSurrogates = 113,
HighSurrogates = 114,
Hiragana = 115,
IdeographicDescriptionCharacters = 116,
ImperialAramaic = 117,
CommonIndicNumberForms = 118,
IndicSiyaqNumbers = 119,
InscriptionalPahlavi = 120,
InscriptionalParthian = 121,
IPAExtensions = 122,
HangulJamo = 123,
HangulJamoExtendedA = 124,
HangulJamoExtendedB = 125,
Javanese = 126,
Kaithi = 127,
KanaExtendedA = 128,
KanaSupplement = 129,
Kanbun = 130,
KangxiRadicals = 131,
Kannada = 132,
Katakana = 133,
KatakanaPhoneticExtensions = 134,
KayahLi = 135,
Kharoshthi = 136,
KhitanSmallScript = 137,
Khmer = 138,
KhmerSymbols = 139,
Khojki = 140,
Khudawadi = 141,
Lao = 142,
Latin1Supplement = 143,
LatinExtendedA = 144,
LatinExtendedAdditional = 145,
LatinExtendedB = 146,
LatinExtendedC = 147,
LatinExtendedD = 148,
LatinExtendedE = 149,
Lepcha = 150,
LetterlikeSymbols = 151,
Limbu = 152,
LinearA = 153,
LinearBIdeograms = 154,
LinearBSyllabary = 155,
Lisu = 156,
LisuSupplement = 157,
LowSurrogates = 158,
Lycian = 159,
Lydian = 160,
Mahajani = 161,
MahjongTiles = 162,
Makasar = 163,
Malayalam = 164,
Mandaic = 165,
Manichaean = 166,
Marchen = 167,
MasaramGondi = 168,
MathematicalAlphanumericSymbols = 169,
MathematicalOperators = 170,
MayanNumerals = 171,
Medefaidrin = 172,
MeeteiMayek = 173,
MeeteiMayekExtensions = 174,
MendeKikakui = 175,
MeroiticCursive = 176,
MeroiticHieroglyphs = 177,
Miao = 178,
MiscellaneousMathematicalSymbolsA = 179,
MiscellaneousMathematicalSymbolsB = 180,
MiscellaneousSymbols = 181,
MiscellaneousTechnical = 182,
Modi = 183,
SpacingModifierLetters = 184,
ModifierToneLetters = 185,
Mongolian = 186,
MongolianSupplement = 187,
Mro = 188,
Multani = 189,
MusicalSymbols = 190,
Myanmar = 191,
MyanmarExtendedA = 192,
MyanmarExtendedB = 193,
Nabataean = 194,
Nandinagari = 195,
NoBlock = 196,
NewTaiLue = 197,
Newa = 198,
NKo = 199,
NumberForms = 200,
Nushu = 201,
NyiakengPuachueHmong = 202,
OpticalCharacterRecognition = 203,
Ogham = 204,
OlChiki = 205,
OldHungarian = 206,
OldItalic = 207,
OldNorthArabian = 208,
OldPermic = 209,
OldPersian = 210,
OldSogdian = 211,
OldSouthArabian = 212,
OldTurkic = 213,
Oriya = 214,
OrnamentalDingbats = 215,
Osage = 216,
Osmanya = 217,
OttomanSiyaqNumbers = 218,
PahawhHmong = 219,
Palmyrene = 220,
PauCinHau = 221,
PhaistosDisc = 222,
Phoenician = 223,
PhoneticExtensions = 224,
PhoneticExtensionsSupplement = 225,
PlayingCards = 226,
PsalterPahlavi = 227,
PrivateUseArea = 228,
GeneralPunctuation = 229,
Rejang = 230,
RumiNumeralSymbols = 231,
Runic = 232,
Samaritan = 233,
Saurashtra = 234,
Sharada = 235,
Shavian = 236,
ShorthandFormatControls = 237,
Siddham = 238,
Sinhala = 239,
SinhalaArchaicNumbers = 240,
SmallFormVariants = 241,
SmallKanaExtension = 242,
Sogdian = 243,
SoraSompeng = 244,
Soyombo = 245,
Specials = 246,
Sundanese = 247,
SundaneseSupplement = 248,
SupplementalArrowsA = 249,
SupplementalArrowsB = 250,
SupplementalArrowsC = 251,
SupplementalMathematicalOperators = 252,
SupplementaryPrivateUseAreaA = 253,
SupplementaryPrivateUseAreaB = 254,
SupplementalPunctuation = 255,
SuttonSignWriting = 256,
SylotiNagri = 257,
Syriac = 258,
SyriacSupplement = 259,
Tagalog = 260,
Tagbanwa = 261,
Tags = 262,
TaiLe = 263,
TaiTham = 264,
TaiViet = 265,
TaiXuanJingSymbols = 266,
Takri = 267,
Tamil = 268,
TamilSupplement = 269,
Tangut = 270,
TangutComponents = 271,
TangutSupplement = 272,
Telugu = 273,
Thaana = 274,
Thai = 275,
Tibetan = 276,
Tifinagh = 277,
Tirhuta = 278,
UnifiedCanadianAboriginalSyllabics = 279,
UnifiedCanadianAboriginalSyllabicsExtended = 280,
Ugaritic = 281,
Vai = 282,
VedicExtensions = 283,
VerticalForms = 284,
VariationSelectors = 285,
VariationSelectorsSupplement = 286,
Wancho = 287,
WarangCiti = 288,
Yezidi = 289,
YiRadicals = 290,
YiSyllables = 291,
YijingHexagramSymbols = 292,
ZanabazarSquare = 293,
GreekandCoptic = 294,
SuperscriptsandSubscripts = 295,
CombiningDiacriticalMarksforSymbols = 296,
MiscellaneousSymbolsandArrows = 297,
CJKSymbolsandPunctuation = 298,
EnclosedCJKLettersandMonths = 299,
Phagspa = 300,
HalfwidthandFullwidthForms = 301,
CuneiformNumbersandPunctuation = 302,
IdeographicSymbolsandPunctuation = 303,
MiscellaneousSymbolsandPictographs = 304,
TransportandMapSymbols = 305,
SupplementalSymbolsandPictographs = 306,
SymbolsandPictographsExtendedA = 307,
SymbolsforLegacyComputing = 308,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum Script {
Adlam = 0,
CaucasianAlbanian = 1,
Ahom = 2,
Arabic = 3,
ImperialAramaic = 4,
Armenian = 5,
Avestan = 6,
Balinese = 7,
Bamum = 8,
BassaVah = 9,
Batak = 10,
Bengali = 11,
Bhaiksuki = 12,
Bopomofo = 13,
Brahmi = 14,
Braille = 15,
Buginese = 16,
Buhid = 17,
Chakma = 18,
CanadianAboriginal = 19,
Carian = 20,
Cham = 21,
Cherokee = 22,
Chorasmian = 23,
Coptic = 24,
Cypriot = 25,
Cyrillic = 26,
Devanagari = 27,
DivesAkuru = 28,
Dogra = 29,
Deseret = 30,
Duployan = 31,
EgyptianHieroglyphs = 32,
Elbasan = 33,
Elymaic = 34,
Ethiopic = 35,
Georgian = 36,
Glagolitic = 37,
GunjalaGondi = 38,
MasaramGondi = 39,
Gothic = 40,
Grantha = 41,
Greek = 42,
Gujarati = 43,
Gurmukhi = 44,
Hangul = 45,
Han = 46,
Hanunoo = 47,
Hatran = 48,
Hebrew = 49,
Hiragana = 50,
AnatolianHieroglyphs = 51,
PahawhHmong = 52,
NyiakengPuachueHmong = 53,
OldHungarian = 54,
OldItalic = 55,
Javanese = 56,
KayahLi = 57,
Katakana = 58,
Kharoshthi = 59,
Khmer = 60,
Khojki = 61,
KhitanSmallScript = 62,
Kannada = 63,
Kaithi = 64,
TaiTham = 65,
Lao = 66,
Latin = 67,
Lepcha = 68,
Limbu = 69,
LinearA = 70,
LinearB = 71,
Lisu = 72,
Lycian = 73,
Lydian = 74,
Mahajani = 75,
Makasar = 76,
Mandaic = 77,
Manichaean = 78,
Marchen = 79,
Medefaidrin = 80,
MendeKikakui = 81,
MeroiticCursive = 82,
MeroiticHieroglyphs = 83,
Malayalam = 84,
Modi = 85,
Mongolian = 86,
Mro = 87,
MeeteiMayek = 88,
Multani = 89,
Myanmar = 90,
Nandinagari = 91,
OldNorthArabian = 92,
Nabataean = 93,
Newa = 94,
Nko = 95,
Nushu = 96,
Ogham = 97,
OlChiki = 98,
OldTurkic = 99,
Oriya = 100,
Osage = 101,
Osmanya = 102,
Palmyrene = 103,
PauCinHau = 104,
OldPermic = 105,
PhagsPa = 106,
InscriptionalPahlavi = 107,
PsalterPahlavi = 108,
Phoenician = 109,
Miao = 110,
InscriptionalParthian = 111,
Rejang = 112,
HanifiRohingya = 113,
Runic = 114,
Samaritan = 115,
OldSouthArabian = 116,
Saurashtra = 117,
SignWriting = 118,
Shavian = 119,
Sharada = 120,
Siddham = 121,
Khudawadi = 122,
Sinhala = 123,
Sogdian = 124,
OldSogdian = 125,
SoraSompeng = 126,
Soyombo = 127,
Sundanese = 128,
SylotiNagri = 129,
Syriac = 130,
Tagbanwa = 131,
Takri = 132,
TaiLe = 133,
NewTaiLue = 134,
Tamil = 135,
Tangut = 136,
TaiViet = 137,
Telugu = 138,
Tifinagh = 139,
Tagalog = 140,
Thaana = 141,
Thai = 142,
Tibetan = 143,
Tirhuta = 144,
Ugaritic = 145,
Vai = 146,
WarangCiti = 147,
Wancho = 148,
OldPersian = 149,
Cuneiform = 150,
Yezidi = 151,
Yi = 152,
ZanabazarSquare = 153,
Inherited = 154,
Common = 155,
Unknown = 156,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum CombiningClass {
NotReordered = 0,
Overlay = 1,
HanReading = 6,
Nukta = 7,
KanaVoicing = 8,
Virama = 9,
Ccc10 = 10,
Ccc11 = 11,
Ccc12 = 12,
Ccc13 = 13,
Ccc14 = 14,
Ccc15 = 15,
Ccc16 = 16,
Ccc17 = 17,
Ccc18 = 18,
Ccc19 = 19,
Ccc20 = 20,
Ccc21 = 21,
Ccc22 = 22,
Ccc23 = 23,
Ccc24 = 24,
Ccc25 = 25,
Ccc26 = 26,
Ccc27 = 27,
Ccc28 = 28,
Ccc29 = 29,
Ccc30 = 30,
Ccc31 = 31,
Ccc32 = 32,
Ccc33 = 33,
Ccc34 = 34,
Ccc35 = 35,
Ccc36 = 36,
Ccc84 = 84,
Ccc91 = 91,
Ccc103 = 103,
Ccc107 = 107,
Ccc118 = 118,
Ccc122 = 122,
Ccc129 = 129,
Ccc130 = 130,
Ccc132 = 132,
Ccc133 = 133,
AttachedBelowLeft = 200,
AttachedBelow = 202,
AttachedAbove = 214,
AttachedAboveRight = 216,
BelowLeft = 218,
Below = 220,
BelowRight = 222,
Left = 224,
Right = 226,
AboveLeft = 228,
Above = 230,
AboveRight = 232,
DoubleBelow = 233,
DoubleAbove = 234,
IotaSubscript = 240,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum BidiClass {
AL = 0,
AN = 1,
B = 2,
BN = 3,
CS = 4,
EN = 5,
ES = 6,
ET = 7,
FSI = 8,
L = 9,
LRE = 10,
LRI = 11,
LRO = 12,
NSM = 13,
ON = 14,
PDF = 15,
PDI = 16,
R = 17,
RLE = 18,
RLI = 19,
RLO = 20,
S = 21,
WS = 22,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum ClusterBreak {
CN = 0,
CR = 1,
EX = 2,
L = 3,
LF = 4,
LV = 5,
LVT = 6,
PP = 7,
RI = 8,
SM = 9,
T = 10,
V = 11,
XX = 12,
ZWJ = 13,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum LineBreak {
AI = 0,
AL = 1,
B2 = 2,
BA = 3,
BB = 4,
BK = 5,
CB = 6,
CJ = 7,
CL = 8,
CM = 9,
CP = 10,
CR = 11,
EB = 12,
EM = 13,
EX = 14,
GL = 15,
H2 = 16,
H3 = 17,
HL = 18,
HY = 19,
ID = 20,
IN = 21,
IS = 22,
JL = 23,
JT = 24,
JV = 25,
LF = 26,
NL = 27,
NS = 28,
NU = 29,
OP = 30,
PO = 31,
PR = 32,
QU = 33,
RI = 34,
SA = 35,
SG = 36,
SP = 37,
SY = 38,
WJ = 39,
XX = 40,
ZW = 41,
ZWJ = 42,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum WordBreak {
CR = 0,
DQ = 1,
EX = 2,
Extend = 3,
FO = 4,
HL = 5,
KA = 6,
LE = 7,
LF = 8,
MB = 9,
ML = 10,
MN = 11,
NL = 12,
NU = 13,
RI = 14,
SQ = 15,
WSegSpace = 16,
XX = 17,
ZWJ = 18,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum JoiningType {
U = 0,
L = 1,
R = 2,
D = 3,
Alaph = 4,
DalathRish = 5,
T = 6,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum UseClass {
B = 0,
CGJ = 1,
CMAbv = 2,
CMBlw = 3,
CS = 4,
FAbv = 5,
FBlw = 6,
FPst = 7,
FM = 8,
GB = 9,
H = 10,
HN = 11,
IND = 12,
MAbv = 13,
MBlw = 14,
MPre = 15,
MPst = 16,
N = 17,
O = 18,
R = 19,
Rsv = 20,
S = 21,
SMAbv = 22,
SMBlw = 23,
SUB = 24,
VAbv = 25,
VBlw = 26,
VPre = 27,
VPst = 28,
VMAbv = 29,
VMBlw = 30,
VMPre = 31,
VMPst = 32,
VS = 33,
WJ = 34,
ZWJ = 35,
ZWNJ = 36,
}
#[derive(Copy, Clone, PartialEq, Eq, PartialOrd, Ord, Hash, Debug)]
#[repr(u8)]
pub enum MyanmarClass {
A = 0,
As = 1,
C = 2,
D = 3,
D0 = 4,
DB = 5,
GB = 6,
H = 7,
IV = 8,
J = 9,
K = 10,
MH = 11,
MR = 12,
MW = 13,
MY = 14,
O = 15,
P = 16,
PT = 17,
R = 18,
S = 19,
V = 20,
VAbv = 21,
VBlw = 22,
VPre = 23,
VPst = 24,
VS = 25,
WJ = 26,
}
#[rustfmt::skip]
pub const SCRIPT_TAGS: [u32; 157] = [
(97<<24|100<<16|108<<8|109), (97<<24|103<<16|104<<8|98), (97<<24|104<<16|111<<8|109),
(97<<24|114<<16|97<<8|98), (97<<24|114<<16|109<<8|105), (97<<24|114<<16|109<<8|110),
(97<<24|118<<16|115<<8|116), (98<<24|97<<16|108<<8|105), (98<<24|97<<16|109<<8|117),
(98<<24|97<<16|115<<8|115), (98<<24|97<<16|116<<8|107), (98<<24|110<<16|103<<8|50),
(98<<24|104<<16|107<<8|115), (98<<24|111<<16|112<<8|111), (98<<24|114<<16|97<<8|104),
(98<<24|114<<16|97<<8|105), (98<<24|117<<16|103<<8|105), (98<<24|117<<16|104<<8|100),
(99<<24|97<<16|107<<8|109), (99<<24|97<<16|110<<8|115), (99<<24|97<<16|114<<8|105),
(99<<24|104<<16|97<<8|109), (99<<24|104<<16|101<<8|114), (99<<24|104<<16|114<<8|115),
(99<<24|111<<16|112<<8|116), (99<<24|112<<16|114<<8|116), (99<<24|121<<16|114<<8|108),
(100<<24|101<<16|118<<8|50), (100<<24|105<<16|97<<8|107), (100<<24|111<<16|103<<8|114),
(100<<24|115<<16|114<<8|116), (100<<24|117<<16|112<<8|108), (101<<24|103<<16|121<<8|112),
(101<<24|108<<16|98<<8|97), (101<<24|108<<16|121<<8|109), (101<<24|116<<16|104<<8|105),
(103<<24|101<<16|111<<8|114), (103<<24|108<<16|97<<8|103), (103<<24|111<<16|110<<8|103),
(103<<24|111<<16|110<<8|109), (103<<24|111<<16|116<<8|104), (103<<24|114<<16|97<<8|110),
(103<<24|114<<16|101<<8|107), (103<<24|106<<16|114<<8|50), (103<<24|117<<16|114<<8|50),
(104<<24|97<<16|110<<8|103), (104<<24|97<<16|110<<8|105), (104<<24|97<<16|110<<8|111),
(104<<24|97<<16|116<<8|114), (104<<24|101<<16|98<<8|114), (104<<24|105<<16|114<<8|97),
(104<<24|108<<16|117<<8|119), (104<<24|109<<16|110<<8|103), (104<<24|109<<16|110<<8|112),
(104<<24|117<<16|110<<8|103), (105<<24|116<<16|97<<8|108), (106<<24|97<<16|118<<8|97),
(107<<24|97<<16|108<<8|105), (107<<24|97<<16|110<<8|97), (107<<24|104<<16|97<<8|114),
(107<<24|104<<16|109<<8|114), (107<<24|104<<16|111<<8|106), (107<<24|105<<16|116<<8|115),
(107<<24|110<<16|100<<8|50), (107<<24|116<<16|104<<8|105), (108<<24|97<<16|110<<8|97),
(108<<24|97<<16|111<<8|111), (108<<24|97<<16|116<<8|110), (108<<24|101<<16|112<<8|99),
(108<<24|105<<16|109<<8|98), (108<<24|105<<16|110<<8|97), (108<<24|105<<16|110<<8|98),
(108<<24|105<<16|115<<8|117), (108<<24|121<<16|99<<8|105), (108<<24|121<<16|100<<8|105),
(109<<24|97<<16|104<<8|106), (109<<24|97<<16|107<<8|97), (109<<24|97<<16|110<<8|100),
(109<<24|97<<16|110<<8|105), (109<<24|97<<16|114<<8|99), (109<<24|101<<16|100<<8|102),
(109<<24|101<<16|110<<8|100), (109<<24|101<<16|114<<8|99), (109<<24|101<<16|114<<8|111),
(109<<24|108<<16|109<<8|50), (109<<24|111<<16|100<<8|105), (109<<24|111<<16|110<<8|103),
(109<<24|114<<16|111<<8|111), (109<<24|116<<16|101<<8|105), (109<<24|117<<16|108<<8|116),
(109<<24|121<<16|109<<8|50), (110<<24|97<<16|110<<8|100), (110<<24|97<<16|114<<8|98),
(110<<24|98<<16|97<<8|116), (110<<24|101<<16|119<<8|97), (110<<24|107<<16|111<<8|111),
(110<<24|115<<16|104<<8|117), (111<<24|103<<16|97<<8|109), (111<<24|108<<16|99<<8|107),
(111<<24|114<<16|107<<8|104), (111<<24|114<<16|121<<8|50), (111<<24|115<<16|103<<8|101),
(111<<24|115<<16|109<<8|97), (112<<24|97<<16|108<<8|109), (112<<24|97<<16|117<<8|99),
(112<<24|101<<16|114<<8|109), (112<<24|104<<16|97<<8|103), (112<<24|104<<16|108<<8|105),
(112<<24|104<<16|108<<8|112), (112<<24|104<<16|110<<8|120), (109<<24|105<<16|97<<8|111),
(112<<24|114<<16|116<<8|105), (114<<24|106<<16|110<<8|103), (114<<24|111<<16|104<<8|103),
(114<<24|117<<16|110<<8|114), (115<<24|97<<16|109<<8|114), (115<<24|97<<16|114<<8|98),
(115<<24|97<<16|117<<8|114), (115<<24|103<<16|110<<8|119), (115<<24|104<<16|97<<8|119),
(115<<24|104<<16|114<<8|100), (115<<24|105<<16|100<<8|100), (115<<24|105<<16|110<<8|100),
(115<<24|105<<16|110<<8|104), (115<<24|111<<16|103<<8|100), (115<<24|111<<16|103<<8|111),
(115<<24|111<<16|114<<8|97), (115<<24|111<<16|121<<8|111), (115<<24|117<<16|110<<8|100),
(115<<24|121<<16|108<<8|111), (115<<24|121<<16|114<<8|99), (116<<24|97<<16|103<<8|98),
(116<<24|97<<16|107<<8|114), (116<<24|97<<16|108<<8|101), (116<<24|97<<16|108<<8|117),
(116<<24|109<<16|108<<8|50), (116<<24|97<<16|110<<8|103), (116<<24|97<<16|118<<8|116),
(116<<24|101<<16|108<<8|117), (116<<24|102<<16|110<<8|103), (116<<24|103<<16|108<<8|103),
(116<<24|104<<16|97<<8|97), (116<<24|104<<16|97<<8|105), (116<<24|105<<16|98<<8|116),
(116<<24|105<<16|114<<8|104), (117<<24|103<<16|97<<8|114), (118<<24|97<<16|105<<8|105),
(119<<24|97<<16|114<<8|97), (119<<24|99<<16|104<<8|111), (120<<24|112<<16|101<<8|111),
(120<<24|115<<16|117<<8|120), (121<<24|101<<16|122<<8|105), (121<<24|105<<16|105<<8|105),
(122<<24|97<<16|110<<8|98), (122<<24|105<<16|110<<8|104), (122<<24|121<<16|121<<8|121),
(122<<24|122<<16|122<<8|122),
];
#[rustfmt::skip]
pub const SCRIPTS_BY_TAG: [(u32, Script); 157] = [
((97<<24|100<<16|108<<8|109), Script::Adlam),
((97<<24|103<<16|104<<8|98), Script::CaucasianAlbanian),
((97<<24|104<<16|111<<8|109), Script::Ahom), ((97<<24|114<<16|97<<8|98), Script::Arabic),
((97<<24|114<<16|109<<8|105), Script::ImperialAramaic),
((97<<24|114<<16|109<<8|110), Script::Armenian),
((97<<24|118<<16|115<<8|116), Script::Avestan), ((98<<24|97<<16|108<<8|105), Script::Balinese),
((98<<24|97<<16|109<<8|117), Script::Bamum), ((98<<24|97<<16|115<<8|115), Script::BassaVah),
((98<<24|97<<16|116<<8|107), Script::Batak), ((98<<24|110<<16|103<<8|50), Script::Bengali),
((98<<24|104<<16|107<<8|115), Script::Bhaiksuki),
((98<<24|111<<16|112<<8|111), Script::Bopomofo), ((98<<24|114<<16|97<<8|104), Script::Brahmi),
((98<<24|114<<16|97<<8|105), Script::Braille), ((98<<24|117<<16|103<<8|105), Script::Buginese),
((98<<24|117<<16|104<<8|100), Script::Buhid), ((99<<24|97<<16|107<<8|109), Script::Chakma),
((99<<24|97<<16|110<<8|115), Script::CanadianAboriginal),
((99<<24|97<<16|114<<8|105), Script::Carian), ((99<<24|104<<16|97<<8|109), Script::Cham),
((99<<24|104<<16|101<<8|114), Script::Cherokee),
((99<<24|104<<16|114<<8|115), Script::Chorasmian),
((99<<24|111<<16|112<<8|116), Script::Coptic), ((99<<24|112<<16|114<<8|116), Script::Cypriot),
((99<<24|121<<16|114<<8|108), Script::Cyrillic),
((100<<24|101<<16|118<<8|50), Script::Devanagari),
((100<<24|105<<16|97<<8|107), Script::DivesAkuru),
((100<<24|111<<16|103<<8|114), Script::Dogra), ((100<<24|115<<16|114<<8|116), Script::Deseret),
((100<<24|117<<16|112<<8|108), Script::Duployan),
((101<<24|103<<16|121<<8|112), Script::EgyptianHieroglyphs),
((101<<24|108<<16|98<<8|97), Script::Elbasan), ((101<<24|108<<16|121<<8|109), Script::Elymaic),
((101<<24|116<<16|104<<8|105), Script::Ethiopic),
((103<<24|101<<16|111<<8|114), Script::Georgian),
((103<<24|108<<16|97<<8|103), Script::Glagolitic),
((103<<24|111<<16|110<<8|103), Script::GunjalaGondi),
((103<<24|111<<16|110<<8|109), Script::MasaramGondi),
((103<<24|111<<16|116<<8|104), Script::Gothic), ((103<<24|114<<16|97<<8|110), Script::Grantha),
((103<<24|114<<16|101<<8|107), Script::Greek), ((103<<24|106<<16|114<<8|50), Script::Gujarati),
((103<<24|117<<16|114<<8|50), Script::Gurmukhi), ((104<<24|97<<16|110<<8|103), Script::Hangul),
((104<<24|97<<16|110<<8|105), Script::Han), ((104<<24|97<<16|110<<8|111), Script::Hanunoo),
((104<<24|97<<16|116<<8|114), Script::Hatran), ((104<<24|101<<16|98<<8|114), Script::Hebrew),
((104<<24|105<<16|114<<8|97), Script::Hiragana),
((104<<24|108<<16|117<<8|119), Script::AnatolianHieroglyphs),
((104<<24|109<<16|110<<8|103), Script::PahawhHmong),
((104<<24|109<<16|110<<8|112), Script::NyiakengPuachueHmong),
((104<<24|117<<16|110<<8|103), Script::OldHungarian),
((105<<24|116<<16|97<<8|108), Script::OldItalic),
((106<<24|97<<16|118<<8|97), Script::Javanese), ((107<<24|97<<16|108<<8|105), Script::KayahLi),
((107<<24|97<<16|110<<8|97), Script::Katakana),
((107<<24|104<<16|97<<8|114), Script::Kharoshthi),
((107<<24|104<<16|109<<8|114), Script::Khmer), ((107<<24|104<<16|111<<8|106), Script::Khojki),
((107<<24|105<<16|116<<8|115), Script::KhitanSmallScript),
((107<<24|110<<16|100<<8|50), Script::Kannada), ((107<<24|116<<16|104<<8|105), Script::Kaithi),
((108<<24|97<<16|110<<8|97), Script::TaiTham), ((108<<24|97<<16|111<<8|111), Script::Lao),
((108<<24|97<<16|116<<8|110), Script::Latin), ((108<<24|101<<16|112<<8|99), Script::Lepcha),
((108<<24|105<<16|109<<8|98), Script::Limbu), ((108<<24|105<<16|110<<8|97), Script::LinearA),
((108<<24|105<<16|110<<8|98), Script::LinearB), ((108<<24|105<<16|115<<8|117), Script::Lisu),
((108<<24|121<<16|99<<8|105), Script::Lycian), ((108<<24|121<<16|100<<8|105), Script::Lydian),
((109<<24|97<<16|104<<8|106), Script::Mahajani), ((109<<24|97<<16|107<<8|97), Script::Makasar),
((109<<24|97<<16|110<<8|100), Script::Mandaic),
((109<<24|97<<16|110<<8|105), Script::Manichaean),
